Conduit vs the Field
A side-by-side look at how Conduit compares to the other MCP gateways, workflow platforms, and PSA/RMM vendors MSPs ask us about — verified against public sources and each vendor’s own site.
| Company | Real MCP gateway? | Integrations / connectors | DYO connectors | Pricing model | Actual pricing | MSP reseller / co-brand |
|---|---|---|---|---|---|---|
| Conduit (us) | Yes | 113 (live count, conduit.wyre.ai/vendors.json) | Yes, some connectors are open-source | Flat per-seat | $39/seat MSP; $18/seat reseller tenant; no org fee | Yes, multi-org co-brand |
| StackJack | Yes | 45 (their homepage's own stated figure; see flag below) | No, vendor-built only, custom connectors are Enterprise-tier only | Per-connector tiered | Free tier per connector; Pro $49/mo; Business $99 to $109/mo per connector, varies by connector; bundle discount 15% to 40% at 2 to 5+ connectors | No, Enterprise tier is an OEM embed for software vendors, not MSP-to-client resale |
| MSPlex | Yes (pre-launch) | 5 live now; 3 more planned Q3 2026; 5 more planned Q4 2026+ (checked live today) | Not public | Tiered subscription + tool-call metering | Professional $149/mo (5 connectors, 10,000 tool calls); Enterprise $399/mo (unlimited connectors, 50,000 tool calls); checked live today | Not public, no program found |
| Cloudflare | Yes, MCP Server Portals (Cloudflare One): SSO, per-team tool permissions, DLP scanning, audit logs. Governs MCP servers you bring or build, no pre-built vendor catalog | None prebuilt (Cloudflare’s own MCP servers cover Cloudflare’s own products only) | Yes, fully build-your-own, raw code | Usage-based (Workers/AI Gateway); Portals priced within Cloudflare One’s per-user Zero Trust plan | AI Gateway free on all plans; Workers free tier 100,000 requests/day, paid from $5/mo including 10M requests; no separate Portals price found | Has a real MSP/partner motion (Tenant API) but it’s scoped to Cloudflare’s network-security suite, not confirmed tied to MCP Server Portals |
| Rewst | Yes, official MCP server unveiled June 2025 | 90+ (Angela's figure, not marked as an estimate) | Custom integration builder, not open-source | Usage-based or per-managed-endpoint, by quote | Not public | No, sells through distributor and services partners, not MSP-to-client co-brand |
| Kaseya | Announced, MCP protocol use not confirmed (described as "open API") | Own Kaseya-owned stack only (Datto RMM, Autotask, IT Glue, RocketCyber) | No | Bundled in Kaseya 365 suite | Not public, no standalone pricing disclosed | No, sells its own platform directly, no AI co-brand resale |
| Pax8 | Preview, not generally available | Marketplace catalog, not a general MSP-stack connector library | No | Consumption + resale margin | Not public | Pax8 is itself the distribution channel MSPs sell through, not an MSP-to-end-client co-brand model |
| Hatz AI | Not by default — AI application platform with MCP bolted on. Autotask integration runs over MCP (June 2026), capped at 3 active tools per chat session, built-in and custom combined | Roughly 4 are MSP-native (ConnectWise Manage, HaloPSA, ScalePad, Pax8); the rest are SMB business apps (HubSpot, Notion, Stripe, and others) | Yes, custom MCP servers, HTTP transport only, no stdio | Credit-based consumption, pooled company-wide; credits reset monthly, no rollover | Not public — gated behind partner-led quotes | Yes, multi-tenant admin console, white-label branded instances, partner-set pricing and margins |
Public, verifiable data as of August 2026 (Hatz AI row added September 2026). Pricing and connector counts change fast, especially for pre-launch or newly-announced products. Check the source before relying on any single cell for a purchase decision.